ASUS
Jämför priser på 2 216 produkter från ASUS. Se aktuella priser, lagerstatus och erbjudanden från nätbutiker innan du köper.
2 216 produkter
Produkter från ASUSVisar 48 av 2 216
Vanliga filter
Fler filter
| Specifikationer | ||
|---|---|---|
7 299 kr |
| |
![]() ASUS ROG GR20 EditionKompatibla moderkortsformat: ATX, E-ATX, Micro ATX, Mini-ITX · Max. grafikkortslängd: 368 mm | 7 790 kr |
|
9 299 kr |
| |
![]() 27" Asus TUF Gaming VG27AQML1A, Fast IPS 2560x1440, 1ms, 260 Hz G-Sync, HDR10, 2xHDMI/DP, höjdjusterbar, pivot, USB 3.2-hubb, högtalareSkärmstorlek: 27 tum · Upplösning: 2560 × 1440 | 7 290 kr |
|
![]() 27" Asus VU279CFE-B, IPS 1920x1080, 5 ms, 100Hz, HDMI/USB-C 15WSkärmstorlek: 27 tum · Upplösning: 1920 × 1080 | 3 290 kr |
|
![]() 31.5" Asus ProArt PA32DC, OLED 4K/3840x2160, 0.1 ms, HDR10, 99% DCI-P3, höjdjusterbar, pivot, HDMI/DP/USB-C 65W, högtalare, USB 3.2-hubb, Built-in Motorized ColorimeterSkärmstorlek: 31,5 tum · Upplösning: 3840 × 2160 | 47 347 kr |
|
![]() 34" Asus TUF GAMING VG34VQEL1A, Curved VA 3440x1440, 1 ms, 100Hz FreeSync, 1500R, höjdjusterbar, 2xHDMI/DP, högtalare, USB 3.2-hubbSkärmstorlek: 34 tum · Upplösning: 3440 × 1440 | 3 231 kr |
|
1 249 kr | — | |
1 349 kr | — | |
149 kr | — | |
316 kr | — | |
558 kr | — | |
310 kr | — | |
479 kr | — | |
518 kr | — | |
![]() Asus Gaming V16 Core5-210/16/512/RTX5060 16" bärbar dator för gamingSkärmstorlek: 16 tum · Skärmupplösning: 1920 × 1200 | 17 988 kr |
|
![]() Asus A21 PLUS TG ARGB, MicroATX - SvartKompatibla moderkortsformat: Micro ATX, Mini-ITX · Max. grafikkortslängd: 380 mm | 1 227 kr |
|
![]() Asus A21 PLUS TG ARGB, MicroATX - VitKompatibla moderkortsformat: Micro ATX, Mini-ITX · Max. grafikkortslängd: 380 mm | 763 kr |
|
![]() Asus Chromebook CZ1204FM4A-R90034, 12.2" Full HD+ IPS touch, MediaTek Kompanio 540, 8 GB, 64 GB eMMC, WiFi 6, Chrome OSSkärmstorlek: 12,2 tum · Skärmupplösning: 1920 × 1200 | 6 714 kr |
|
![]() Asus ExpertBook P5, 14" QHD+ IPS matt 144Hz, Intel Core Ultra 5 226V, 16 GB, 512 GB PCIe SSD, WiFi 6E, bakbelyst tangentbord, Win11 Pro, 3 års på-platsen-garantiSkärmstorlek: 14 tum · Skärmupplösning: 2560 × 1600 | 11 990 kr |
|
8 790 kr | — | |
![]() Asus ExpertCenter P500MV Mini Tower, Intel Core i7-13620, 16 GB, 512 GB PCIe SSD, WiFi 6, Bluetooth, Win11 ProProcessor: Intel Core i7-13620H · Grafikprocessor: Intel UHD Graphics | 9 995 kr |
|
14 090 kr | — | |
![]() Asus MU101C Wired Blue Ray Mouse, 3200 dpi - VitMaximal upplösning: 3200 dpi · Anslutning: Kabelansluten | 249 kr |
|
13 829 kr | — | |
![]() Asus NUC 14 Pro AI RNUC14LNKU5073H2, Intel Core Ultra 7 226V, 16 GB RAM, 512 GB PCIe SSD, WiFi 7, Bluetooth 5.4, 2.5GbE LAN, Win11 HomeInstallerat RAM-minne: 16 GB · Minnestyp: LPDDR5X | 10 890 kr |
|
![]() Asus NUC 14 Pro AI RNUC14LNKU5073N2, Intel Core Ultra 7 226V, 16 GB RAM, 512 GB PCIe SSD, WiFi 7, Bluetooth 5.4, 2.5GbE LAN, Win11 ProGrafikprocessor: Intel Arc Graphics 130V · Antal processorkärnor: 8 kärnor | 11 890 kr |
|
![]() Asus NUC 14 Pro AI RNUC14LNKU7094N2, Intel Core Ultra 7 258V, 32 GB RAM, 1 TB PCIe SSD, WiFi 7, Bluetooth 5.4, 2.5GbE LAN, Win11 ProProcessor: Intel Core Ultra 7 258V · Installerat RAM-minne: 32 GB | 21 090 kr |
|
![]() Asus NUC 14 Pro AI RNUC14LNKU9094N2, Intel Core Ultra 9 288V, 32 GB RAM, 1 TB PCIe SSD, WiFi 7, Bluetooth 5.4, 2.5GbE LAN, Win11 ProProcessor: Intel Core Ultra 9 288V · Installerat RAM-minne: 32 GB | 22 493 kr |
|
![]() Asus NUC 14 Pro Slim RNUC14RVKU700000I, Intel Core Ultra 7 155H, 2xDDR5 SODIMM, M.2, WiFi 6E, Bluetooth 5.3, 2.5GbE LANProcessor: Intel Core Ultra 7 155H · Minnestyp: DDR5 | 6 379 kr |
|
![]() Asus NUC 14 Pro Tall NUC14RVHv7000R0, Intel Core Ultra 7 165H, 2xDDR5 SODIMM, M.2 + SATA3, WiFi 6E, Bluetooth 5.3, utan strömkabelProcessor: Intel Core Ultra 7 165H · Installerat RAM-minne: 0 GB | 11 490 kr |
|
![]() Asus NUC 14 Pro Tall RNUC14RVHI300000I, Intel Core 3 100H, 2xDDR5 SODIMM, M.2 + SATA3, WiFi 6E, Bluetooth 5.3, utan strömkabelInstallerat RAM-minne: 0 GB · Minnestyp: DDR5 | 4 735 kr |
|
![]() Asus NUC 14 Pro Tall RNUC14RVHU5068C0I, Intel Core Ultra 5 125H, 16 GB RAM, 512 GB PCIe SSD, WiFi 6E, Bluetooth 5.3, 2.5GbE LAN, Win11 ProProcessor: Intel Core Ultra 5 125H · Installerat RAM-minne: 16 GB | 17 190 kr |
|
![]() Asus NUC 14 Pro Tall RNUC14RVHV500000I, Intel Core Ultra 5 135H, 2xDDR5 SODIMM, M.2 + SATA3, WiFi 6E, Bluetooth 5.3, 2.5GbE LANProcessor: Intel Core Ultra 5 135H · Installerat RAM-minne: 0 GB | 12 790 kr |
|
![]() Asus NUC 14 Pro+ Slim NUC14RVSU50XHR2, Intel Core Ultra 5 125H, 16 GB RAM, 512 GB PCIe SSD, WiFi 6E, Bluetooth 5.3, Win11Processor: Intel Core Ultra 5 125H · Installerat RAM-minne: 16 GB | 16 290 kr |
|
![]() Asus NUC 14 Pro+ Slim RNUC14RVSU500000I, Intel Core Ultra 5 125H, 2xDDR5 SODIMM, M.2, WiFi 6E, Bluetooth 5.3Processor: Intel Core Ultra 5 125H · Installerat RAM-minne: 0 GB | 8 090 kr |
|
![]() Asus NUC 15 Pro Slim RNUC15CRKC700000, Intel Core Ultra 7 240H, 2xDDR5 SODIMM, M.2, WiFi 7, Bluetooth 5.4, 2.5GbE LANProcessor: Intel Core 7 240H · Minnestyp: DDR5 | 6 326 kr |
|
![]() Asus NUC 15 Pro Slim RNUC15CRKU500000, Intel Core Ultra 5 225H, 2xDDR5 SODIMM, M.2, WiFi 7, Bluetooth 5.4, 2.5GbE LANInstallerat RAM-minne: 0 GB · Minnestyp: DDR5 | 7 490 kr |
|
![]() Asus NUC 15 Pro Slim RNUC15CRKU700000, Intel Core Ultra 7 255H, 2xDDR5 SODIMM, M.2, WiFi 7, Bluetooth 5.4, 2.5GbE LANProcessorkärnor: 16 st · Maximalt RAM-minne: 96 GB | 6 812 kr |
|
![]() Asus NUC 15 Pro Tall RNUC15CRHC500000, Intel Core 5 210H, 2xDDR5 SODIMM, M.2 + SATA3, WiFi 7, Bluetooth 5.4, 2.5GbE LANProcessorkärnor: 8 st · Maximalt RAM-minne: 96 GB | 7 290 kr |
|
![]() Asus NUC 15 Pro Tall RNUC15CRHC700000, Intel Core Ultra 7 240H, 2xDDR5 SODIMM, M.2 + SATA3, WiFi 7, Bluetooth 5.4, 2.5GbE LANProcessor: Intel Core 7 240H · Installerat RAM-minne: 0 GB | 7 190 kr |
|
![]() Asus NUC 15 Pro Tall RNUC15CRHI300000, Intel Core 3 100U, 2xDDR5 SODIMM, M.2 + SATA3, WiFi 7, Bluetooth 5.4, 2.5GbE LANInstallerat RAM-minne: 0 GB · Minnestyp: DDR5 | 4 990 kr |
|
![]() Asus NUC 15 Pro Tall RNUC15CRHU500000, Intel Core Ultra 5 225H, 2xDDR5 SODIMM, M.2 + SATA3, WiFi 7, Bluetooth 5.4, 2.5GbE LANProcessorkärnor: 14 st · Maximalt RAM-minne: 96 GB | 7 590 kr |
|
![]() Asus NUC 15 Pro Tall RNUC15CRHV500000, Intel Core Ultra 5 235H, 2xDDR5 SODIMM, M.2 + SATA3, WiFi 7, Bluetooth 5.4, 2.5GbE LANInstallerat RAM-minne: 0 GB · Minnestyp: DDR5 | 10 590 kr |
|
![]() Asus NUC 15 Pro Tall RNUC15CRHV700000, Intel Core Ultra 7 265H, 2xDDR5 SODIMM, M.2 + SATA3, WiFi 7, Bluetooth 5.4, 2.5GbE LANProcessorkärnor: 16 st · Maximalt RAM-minne: 96 GB | 12 990 kr |
|
![]() ASUS NUC 16 Pro - Ultra X9 | 32GB | 1TB | Arc B390Processor: Intel Core Ultra X9 388H · Grafikprocessor: Intel Arc B390 | 33 190 kr |
|
![]() Asus NUC 16 Pro RNUC16GDKV560002, Intel Core Ultra 5 335, 2xDDR5 SODIMM, 2xM.2, WiFi 7, Bluetooth 6.0, 2x2.5GbE LANProcessor: Intel Core Ultra 5 335 · Processorkärnor: 8 st | 10 374 kr |
|
![]() Asus Prime 850W Gold, ATX 3.0, 135 mm fläkt, 80PLUS Gold, löstagbara kablar, bulk - VitEffekt: 850 W · Formfaktor: ATX | 1 848 kr |
|








































